| Prev | Next | SPTFunctionsByCategory |
SECTIONS:
MATHEMATICAL FUNCTIONS
DATA MANIPULATION FUNCTIONS
SIGNAL GENERATOR FUNCTIONS
ANALOG FILTER DESIGN
FIR FILTER DESIGN
WINDOW FUNCTIONS
IIR FILTER DESIGN
FOURIER TRANSFORMS AND SPECTRAL ESTIMATION
PLOTTING AIDS
HISTOGRAMS
MATHEMATICAL FUNCTIONS
| colavg | Column-wise Average Value of A Matrix |
| colmsq | Column-wise Mean-Square value of matrix |
| colrms | Column-wise Root-Mean-Square (RMS) of a Matrix |
| db10 | Conversion to dB (decibels) in 10*log10 Form |
| db20 | Conversion to dB (decibels) in 20*log10 Form |
| even | Determining if an Input is Even-valued |
| logn | Logarithm to an Arbitrary Base |
| powerof2 | Determine if a Number is a Power-of-2 |
| sinc | The sinc(x) Function |
Useful Data/Signal Statistical Functions in O-Matrix
| OtherMathStat | Other Useful Math/Statistical Functions in O-Matrix |
DATA MANIPULATION FUNCTIONS
| angle | Angle Corresponding to a Complex Value [O-Matrix Function] |
| revolve | Shift Matrix Rows in Circular Fashion |
| shift | Shift Matrix Rows with Zero-Fill |
| expand | Expand Matrix Rows by Sample-Repetition |
| zeropad | Zeropad a Matrix in Row Direction |
| interpfft | Matrix Column interpolation Via DFT |
| resample | Resample a Matrix by Ratio of Intergers |
| delavg | Delete Average from Matrix Columns |
Other Useful Data Manipulation Functions in O-Matrix
| OtherData | Other Data Manipulation Functions in O-Matrix |
SIGNAL GENERATOR FUNCTIONS
Binary Bit Generators
| binbits | Random Binary Bits Function |
| nrzbits | Randon Non-Return-Zero Binary Data |
Gaussian Noise Generators
| awgn | Additive White Gaussian Noise |
| cawgn | Complex Additive White Gaussian Noise |
Simple Waveform Generators
| sinwave | Create a SINEWAVE Waveform |
| triwave | Create a TRIANGULAR Waveform |
| sawwave | Create a SAWTOOTH Waveform |
| sqrwave | Create a SQUAREWAVE Waveform |
Modulated Carrier Generators
| ammod | Amplitude Modulation Function |
| pmmod | Phase Modulation Function |
| fmmod | Frequency Modulation Function |
| quadmod | Quadrature Modulation Function |
Random Number Generators in O-Matrix
| RandNumGens | Random Number Generators in O-Matrix |
Other Signal Creation Functions in O-Matrix
| OtherSigGen | Other Useful Signal Constructors in O-Matrix |
ANALOG FILTER DESIGN
Normalized Filter Design Functions
| fnbut | Normalized Butterworth Lowpass Filter |
| fncheb1 | Normalized Chebyshev Type 1 Lowpass Filter |
| fncheb2 | Normalized Chebychev Type 2 Lowpass Filter |
| fnbes | Normalized Bessel Lowpass Filter Transfer Function |
Filter Conversion Functions
| fn2clp | Converting From A Normalized To Continuous Lowpass Filter [O-Matrix function] |
| fn2chp | Converting From A Normalized To Continuous Highpass Filter |
| fn2cbp | Converting From A Normalized To Continuous Bandpass Filter [O-Matrix function] |
| fn2cbs | Converting From A Normalized To Continuous Bandstop filter. |
Other Related Functions
| fnbpole | Poles Of A Normalized Butterworth Filter [O-Matrix Function] |
| fnc1pole | Poles of a Normalized Chebyshev TYPE 1 Analog Lowpass Filter |
| polbes | Bessel polynomials of Order N |
| gains | Complex Gain of a Laplace Transfer Function |
Design Tools
| makealog | Analog Filter Design Tool |
FIR FILTER DESIGN
FIR Filter Design Functions
| linfir | Linear-phase FIR Filter Design |
| pwlfir | Piecewise Linear FIR Filter Design |
| hilbert | Hilbert Transformer FIR Design |
| rcfir | Raisied Cosine FIR Filter Function |
| srrcfir | Raisied Cosine FIR Filter Function |
| pbfir | Parks-Burrus Style FIR Filter Design |
Design Tools
| makercos | Raised Cosine Filter Design Tool |
WINDOW FUNCTIONS
| blackman | Blackman Window Function |
| blackharris3 | Blackman-Harris 3 Window Function |
| gaussian | Gaussian Data Window |
| hamming | Hamming Data Window |
| hanning | Hanning Data Window |
| kaiser | Kaiser Window Function |
| nuttall | Nuttall Data Window |
| triang | Triangular Data Window |
| winddata | Window an Input Matrix |
IIR FILTER DESIGN
Filter Conversion Functions
| fn2dlp | Converting From A Normalized To Digital Lowpass Filter [O-Matrix function] |
| fn2dhp | Converting From A Normalized To Digital Highpass Filter |
| fn2dbp | Converting From A Normalized To Digital Bandpass Filter [O-Matrix function] |
| fn2dbs | Converting From A Normalized To Digital Bandstop Filter |
| fc2dig | Converting From A Continuous To Digital Filter [O-Matrix Function] |
Other Related Functions
| iirfilt1 | Filtering With a DIRECT FORM I IIR |
| gainz | Complex Gain of a Rational Digital Transfer Function |
Design Tools
| makeiir | IIR Filter Design Tool |
FOURIER TRANSFORMS AND SPECTRAL ESTIMATION
Fourier Transforms
| fft | Fast Fourier Transform |
| ifft | Inverse Fast Fourier Transform |
| dft2d | Two Dimensional Discrete Fourier Tranform |
| idft2d | REVERSE Two-Dimensional Discrete Fourier Transform |
Spectral Estimation
| welch | Spectral Averaging via the Welch-Method |
| stft | Short-Tine-Fourier-Transfrom (STFT) |
PLOTTING AIDS
| freqaxis | Create a frequency axis vector |
| timeaxis | Create a Time Axis Vector |
| fcplot | Plotting The Response Of A Continuous Filter [O-Matrix Function] |
| fdplot | Plotting The Response Of A Digital Filter [O-Matrix Function] |
HISTOGRAMS
| histo | Histogram of Data Matrix |