|
A | |
ammod | Amplitude Modulation Function |
AnalogFilterFunctions | Analog Filter Functions |
angle | Angle Corresponding to a Complex Value [O-Matrix Function] |
awgn | Additive White Gaussian Noise |
|
B | |
binbits | Random Binary Bits Function |
blackharris3 | Blackman-Harris 3 Window Function |
blackman | Blackman Window Function |
|
C | |
cawgn | Complex Additive White Gaussian Noise |
colavg | Column-wise Average Value of A Matrix |
colmsq | Column-wise Mean-Square value of matrix |
colrms | Column-wise Root-Mean-Square (RMS) of a Matrix |
|
D | |
Data Manipulation Functions | Data Manipulation Functions |
db10 | Conversion to dB (decibels) in 10*log10 Form |
db20 | Conversion to dB (decibels) in 20*log10 Form |
delavg | Delete Average from Matrix Columns |
dft2d | Two Dimensional Discrete Fourier Tranform |
|
E | |
even | Determining if an Input is Even-valued |
expand | Expand Matrix Rows by Sample-Repetition |
|
F | |
fc2dig | Converting From A Continuous To Digital Filter [O-Matrix Function] |
fcplot | Plotting The Response Of A Continuous Filter [O-Matrix Function] |
fdplot | Plotting The Response Of A Digital Filter [O-Matrix Function] |
fft | Fast Fourier Transform |
FIR Filter Design | FIR Filter Design |
fmmod | Frequency Modulation Function |
fn2cbp | Converting From A Normalized To Continuous Bandpass Filter [O-Matrix function] |
fn2cbs | Converting From A Normalized To Continuous Bandstop filter. |
fn2chp | Converting From A Normalized To Continuous Highpass Filter |
fn2clp | Converting From A Normalized To Continuous Lowpass Filter [O-Matrix function] |
fn2dbp | Converting From A Normalized To Digital Bandpass Filter [O-Matrix function] |
fn2dbs | Converting From A Normalized To Digital Bandstop Filter |
fn2dhp | Converting From A Normalized To Digital Highpass Filter |
fn2dlp | Converting From A Normalized To Digital Lowpass Filter [O-Matrix function] |
fnbes | Normalized Bessel Lowpass Filter Transfer Function |
fnbpole | Poles Of A Normalized Butterworth Filter [O-Matrix Function] |
fnbut | Normalized Butterworth Lowpass Filter |
fnc1pole | Poles of a Normalized Chebyshev TYPE 1 Analog Lowpass Filter |
fncheb1 | Normalized Chebyshev Type 1 Lowpass Filter |
fncheb2 | Normalized Chebychev Type 2 Lowpass Filter |
FourierFunctions | Fourier Transforms and Spectral Estimation Functions |
freqaxis | Create a frequency axis vector |
|
G | |
gains | Complex Gain of a Laplace Transfer Function |
gainz | Complex Gain of a Rational Digital Transfer Function |
gaussian | Gaussian Data Window |
|
H | |
hamming | Hamming Data Window |
hanning | Hanning Data Window |
hilbert | Hilbert Transformer FIR Design |
histo | Histogram of Data Matrix |
Histogram Functions | Histogram Functions |
|
I | |
idft2d | REVERSE Two-Dimensional Discrete Fourier Transform |
ifft | Inverse Fast Fourier Transform |
IIR Filter Design | IIR Filter Design |
iirfilt1 | Filtering With a DIRECT FORM I IIR |
interpfft | Matrix Column interpolation Via DFT |
|
K | |
kaiser | Kaiser Window Function |
|
L | |
linfir | Linear-phase FIR Filter Design |
logn | Logarithm to an Arbitrary Base |
|
M | |
makealog | Analog Filter Design Tool |
makeiir | IIR Filter Design Tool |
makercos | Raised Cosine Filter Design Tool |
Mathematical Functions | Mathematical Functions |
|
N | |
nrzbits | Randon Non-Return-Zero Binary Data |
nuttall | Nuttall Data Window |
|
O | |
OtherData | Other Data Manipulation Functions in O-Matrix |
OtherMathStat | Other Useful Math/Statistical Functions in O-Matrix |
OtherSigGen | Other Useful Signal Constructors in O-Matrix |
|
P | |
pbfir | Parks-Burrus Style FIR Filter Design |
Plotting Functions | Plotting Functions |
pmmod | Phase Modulation Function |
polbes | Bessel polynomials of Order N |
powerof2 | Determine if a Number is a Power-of-2 |
pwlfir | Piecewise Linear FIR Filter Design |
|
Q | |
quadmod | Quadrature Modulation Function |
|
R | |
RandNumGens | Random Number Generators in O-Matrix |
rcfir | Raisied Cosine FIR Filter Function |
resample | Resample a Matrix by Ratio of Intergers |
revolve | Shift Matrix Rows in Circular Fashion |
|
S | |
sawwave | Create a SAWTOOTH Waveform |
shift | Shift Matrix Rows with Zero-Fill |
SignalGeneratorMain | Signal Generator Functions |
sinc | The sinc(x) Function |
sinwave | Create a SINEWAVE Waveform |
SPT_HELP | The Signal Processing Toolbox for O-Matrix |
SPTFunctionsByCategory | SPT Functions by Category |
sqrwave | Create a SQUAREWAVE Waveform |
srrcfir | Raisied Cosine FIR Filter Function |
stft | Short-Tine-Fourier-Transfrom (STFT) |
|
T | |
timeaxis | Create a Time Axis Vector |
triang | Triangular Data Window |
triwave | Create a TRIANGULAR Waveform |
|
W | |
welch | Spectral Averaging via the Welch-Method |
winddata | Window an Input Matrix |
Window Functions | Window Functions |
|
Z | |
zeropad | Zeropad a Matrix in Row Direction |
|
|